| hh:mm:ss.s | km | Event | Notes: |
| | | | Initial detection: |
| 13:33:50 | 99 | - | ATV faintly & intermittent visible in GV SPOSH |
| 13:34:21 | 94 | - | First acquisition from DC8 by SPOSH |
| 13:34:24 | 94 | - | ATV is a reddish point source near horizon - first acquisition from DC8 by NIRSPEC Xybion |
| 13:34:26 | 94 | - | ATV rapidly brightening in GV SPOSH data |
| 13:35:01 | 88 | - | Echelle spectra contain: continuum, O |
| | | Early fragmentation: |
| 13:35:24 | 84 | A | first sign of a wake (NIRSPEC Xybion) |
| 13:35:24 | 84 | - | start video HDTV |
| 13:35:26 | 84 | - | first sign of wake (HDTV) |
| 13:35:28 | 83 | B | fragment separates from main body, moves along side, breaks away, then fades (HDTV) |
| 13:35:29 | 83 | - | zoom in reveals multiple small fragments in wake (HDTV)
small fragments continue to trail further behind main mass |
| 13:35:35 | 82 | - | Echelle spectra: continuum, O, Na, weak N |
| 13:35:40 | 82 | - | ATV lost in window frame by EHFRI and FROG |
| 13:35:52 | 80 | - | Echelle spectra: continuum, O, Na, Al |
| 13:36:02.75 | 78 | C | onset flare, emission lines |
| 13:36:03.45 | 78 | D | onset weak flare |
| 13:36:05.25 | 77 | D | onset flare |
| 13:36:13.45 | 76 | F | onset weak flare
small fragment falls below main |
| 13:36:18.65 | 75 | G | onset weak flare |
| | | Main diruption: |
| 13:36:19.08 | 75 | H | onset disruption |
| 13:36:19.18 | 75 | - | peak flare,
cloud left behind (HDTV), tracked until 36:28 (EHFRIGV) |
| 13:36:24 | 74 | - | Echelle spectra: continuum, N2+, Al, Na, K, O |
| 13:36:26 | 74 | - | ATV recovered in view by EHFRI |
| | | Fragment expansion: |
| | | fragments expand (one piece low in field) |
| 13:36:27.95 | 74 | I | onset small flare |
| 13:36:29.95 | 73 | J | onset small flare |
| 13:36:30 | 73 | - | main mass seen separated in two |
| 13:36:31 | 73 | - | Echelle detects strong hydrogen emission (H) |
| 13:36:36 | 72 | - | Echelle spectra: continuum, N2+, Al, Na, H, K, O |
| 13:36:39.35 | 71 | K | onset small flare |
| 13:36:40 | 71 | - | now three main fragments (HDTV) |
| 13:36:44 | 70 | - | ATV recovered in view by FROG |
| 13:36:45.75 | 70 | L | onset weak flare top piece |
| 13:36:50.65 | 69 | M | onset weak flare |
| | | Disintegration of main fragments: |
| 13:36:53.91 | 69 | N | onset bright flash on lowest of three main fragments
cloud left behind, fragment falls in pieces |
| 13:36:55.40 | 68 | O | onset weak flare
middle fragment falls in pieces |
| 13:36:57.91 | 67 | P | onset series of flares |
| 13:37:05.65 | 67 | Q | onset weak flare |
| 13:37:06.85 | 66 | R | onset series of weak flares |
| 13:37:07.90 | 66 | S | onset weak flare |
| 13:37:08 | 65 | - | Echelle spectra: continuum, Al, AlO, Na, K |
| 13:37:13.35 | 64 | T | onset weak flare |
| 13:37:15.25 | 63 | U | onset weak flare |
| 13:37:17.16 | 63 | V | onset of very bright part (top fragment) |
| 13:37:25 | 61 | - | peak luminosity |
| 13:37:27.35 | 61 | W | two pieces in train flare briefly |
| 13:37:30.2 | 60 | X | at front, one piece moves ahead of main, unusual color. NIRSPEC Xybion + INT1 detect strong emission lines |
| 13:37:41 | 57 | - | ATV behind window frame by EHFRI and FROG |
| | | Full disintegration and deceleration: |
| 13:37:46 | 55 | Y | small pieces fall below main masses |
| 13:37:46 | 55 | - | out of FOV of window frame for DC8 SPOSH |
| 13:37:54.04 | 52 | Z | onset weak flare |
| 13:37:55.44 | 52 | Z1 | onset series of flares on one of forward pieces |
| 13:38:05 | 48 | Z2 | remaining main piece falls apart in fragments |
| 13:38:06 | 48 | Z3 | one piece overtakes rest of fragments (high in field) |
| 13:38:19 | 44 | - | NIRSPEC gain up |
| 13:39:08 | 31 | - | final pieces lost from view NIRSPEC Xybion |